Fund | Date | NAV | 1 Day | 1 Week | 1 Month | YTD | 1 Year |
RD Shinhan Balance Fund | 2024-11-20 | 2215.98 | 0.34 % | -1.15 % | -4.49 % | 8.82 % | 11.93 % |
RD Shinhan Equity Growth | 2024-11-20 | 2379.15 | 0.35 % | -2.69 % | -8.35 % | 2.11 % | 1.66 % |
RD Shinhan Money Market Fund | 2024-11-20 | 1415.2451 | 0.02 % | 0.22 % | 0.44 % | 4.81 % | 5.44 % |
RD Shinhan Sukuk Syariah I | 2024-11-20 | 1866.3584 | 0.02 % | 0.16 % | 0.17 % | 8.06 % | 8.75 % |
RD Shinhan Fixed Income Fund | 2024-11-20 | 1473.25 | -0 % | 0.17 % | -0.54 % | 2.15 % | 3.38 % |
RDS Shinhan Sharia Money Market Fund | 2024-11-20 | 1016.34 | 0 % | 0 % | 0 % | 0.08 % | INF % |
Mutual funds are investment products that are growing rapidly in Indonesia in recent years.
PT Shinhan Asset Management Indonesia is a company formed to focus its business as an Investment Manager. Supported by experienced professionals in their fields, PT Shinhan Asset Management Indonesia can help provide quality investment direction and management to its customers. This is a mandate for PT Shinhan Asset Management Indonesia to achieve optimal investment returns.
Getting to know our products